U.S. Sparkling Wines Alphabetical Listing
Posted: Thursday, November 20, 2008
These wines were tasted for the U.S. Sparkling Wines report in the December 31, 2008, issue of Wine Spectator magazine.
CALIFORNIA
| Wine | Score | Price |
|---|---|---|
| BALLATORE | ||
| Gran Spumante California NV | 78 | $8 |
| Rosso Red Spumante California NV | 77 | $8 |
| BAREFOOT | ||
| Brut California Bubbly Cuvée NV | 81 | $10 |
| Chardonnay California Bubbly Champagne NV | 71 | $10 |
| Extra Dry California Bubbly Premium NV | 82 | $10 |
| Pinot Grigio California Bubbly Champagne NV | 75 | $10 |
| White Zinfandel California Bubbly Champagne NV | 80 | $10 |
| DOMAINE CARNEROS | ||
| Brut Blanc de Blancs Carneros Le Rêve 2002 | 93 | $85 |
| Brut Carneros 2005 | 92 | $26 |
| Brut Rosé Carneros Cuvée de la Pompadour NV | 89 | $36 |
| DOMAINE CHANDON | ||
| Blanc de Noirs California NV | 85 | $22 |
| Brut California Classic NV | 88 | $22 |
| étoile Rosé Sonoma-Napa Counties NV | 88 | $50 |
| Pinot Noir North Coast Reserve Rosé NV | 92 | $30 |
| FRANK FAMILY | ||
| Brut Carneros Champagne 1998 | 86 | $65 |
| Brut Napa Valley Carneros Champagne 1997 | 90 | $65 |
| GLORIA FERRER | ||
| Blanc de Blancs Carneros 2004 | 84 | $24 |
| Blanc de Noirs Sonoma County NV | 88 | $20 |
| Brut Carneros Carneros Cuvée Late Disgorged 1998 | 89 | $50 |
| Brut Carneros Royal Cuvée Vintage Reserve 2001 | 93 | $32 |
| Brut Rosé Carneros 2005 | 88 | $42 |
| Brut Sonoma County Sonoma NV | 87 | $20 |
| HANDLEY | ||
| Brut Anderson Valley 2003 | 89 | $38 |
| IRON HORSE | ||
| Blanc de Blancs Green Valley of Russian River Valley 2002 | 87 | $38 |
| Russian Cuvée Green Valley of Russian River Valley 2003 | 83 | $33 |
| Wedding Cuvée Green Valley of Russian River Valley 2005 | 89 | $38 |
| J | ||
| Brut Rosé Russian River Valley NV | 87 | $40 |
| Brut Rosé Russian River Valley NV | 84 | $35 |
| Brut Russian River Valley RRV Vintage Late Disgorged 1998 | 92 | $115 |
| Brut Russian River Valley Vintage 2000 | 88 | $50 |
| Brut Russian River Valley Vintage 1999 | 87 | $50 |
| Cuvée 20 Russian River Valley NV | 87 | $32 |
| KORBEL | ||
| Blanc de Noirs California NV | 82 | $12 |
| Brut California NV | 85 | $12 |
| Brut Rosé California NV | 82 | $12 |
| Chardonnay California Champagne NV | 84 | $12 |
| Extra Dry California NV | 83 | $12 |
| Natural' Russian River Valley 2005 | 86 | $16 |
| MARILYN WINES | ||
| Blonde de Noirs Cuvée Three North Coast 2004 | 79 | $30 |
| MUMM NAPA | ||
| Blanc de Blancs Napa Valley 2003 | 86 | $26 |
| Brut Napa Valley Prestige NV | 89 | $19 |
| Brut Rosé Napa Valley NV | 83 | $20 |
| Cuvée M Napa Valley NV | 85 | $19 |
| Devaux Ranch Napa Valley 2002 | 89 | $30 |
| DVX Rosé Napa Valley 2002 | 86 | $65 |
| PIPER SONOMA | ||
| Blanc de Blanc Sonoma County Select Cuvée NV | 84 | $17 |
| Brut Sonoma County Select Cuvée NV | 87 | $17 |
| ROEDERER ESTATE | ||
| Brut Anderson Valley NV | 87 | $23 |
| Brut Anderson Valley L'Ermitage 2002 | 91 | $45 |
| Brut Rosé Anderson Valley NV | 86 | $27 |
| SCHARFFENBERGER | ||
| Brut Mendocino County NV | 88 | $20 |
| SCHRAMSBERG | ||
| Brut Blanc de Blancs North Coast 2005 | 88 | $35 |
| Brut Blanc de Noirs North Coast 2005 | 88 | $37 |
| Brut North Coast Mirabelle NV | 82 | $22 |
| Brut Rosé North Coast 2005 | 87 | $40 |
| Brut Rosé North Coast Mirabelle NV | 93 | $25 |
| Demi-Sec North Coast Crémant 2005 | 86 | $38 |
| J. Schram North Coast 2001 | 92 | $100 |
| J. Schram Rosé North Coast 2000 | 89 | $130 |
| Reserve North Coast 2001 | 91 | $90 |
| SCHUG | ||
| Brut Carneros Rouge de Noirs 2005 | 81 | $30 |
NEW MEXICO
| Wine | Score | Price |
|---|---|---|
| GRUET | ||
| Blanc de Blancs New Mexico 2004 | 87 | $25 |
| Brut Blanc de Noirs New Mexico NV | 84 | $14 |
| Brut New Mexico NV | 84 | $14 |
| Brut Rosé New Mexico NV | 82 | $14 |
| Demi-Sec New Mexico NV | 80 | $14 |
| Gilbert Grande Reserve New Mexico 2001 | 83 | $46 |
NEW YORK
| Wine | Score | Price |
|---|---|---|
| CASA LARGA | ||
| Brut Blanc de Blanc Finger Lakes Fiori delle Stelle NV | 85 | $22 |
| CHATEAU FRANK | ||
| Blanc de Blancs Finger Lakes 2000 | 84 | $30 |
| Blanc de Noirs Finger Lakes 2000 | 85 | $30 |
| GLENORA | ||
| Brut Finger Lakes 2002 | 86 | $25 |
| LAMOREAUX LANDING | ||
| Brut Finger Lakes 2001 | 87 | $28 |
| RED TAIL RIDGE | ||
| Blanc de Noirs Finger Lakes 2006 | 83 | $30 |
| SHINN ESTATE | ||
| Brut North Fork of Long Island NV | 87 | $35 |
OREGON
| Wine | Score | Price |
|---|---|---|
| ARGYLE | ||
| Blanc de Blancs Dundee Hills Knudsen Vineyard Julia Lee's Block 2000 | 92 | $40 |
| Brut Dundee Hills Knudsen Vineyard 2000 | 91 | $40 |
| Brut Rosé Willamette Valley 2006 | 90 | $45 |
| Brut Willamette Valley 2005 | 90 | $30 |
| Brut Willamette Valley 2003 | 89 | $30 |
| Extended Tirage Willamette Valley 1998 | 95 | $50 |
| SOTER | ||
| Brut Rosé Oregon Beacon Hill 2003 | 87 | $45 |
PENNSYLVANIA
| Wine | Score | Price |
|---|---|---|
| PINNACLE RIDGE | ||
| Brut Rosé Pennsylvania NV | 82 | $18 |
| Chardonnay Pennsylvania Cuvée NV | 81 | $15 |
WASHINGTON
| Wine | Score | Price |
|---|---|---|
| DOMAINE STE. MICHELLE | ||
| Blanc de Blancs Columbia Valley NV | 87 | $12 |
| Blanc de Noirs Columbia Valley NV | 85 | $12 |
| Brut Columbia Valley NV | 87 | $12 |
| Extra Dry Columbia Valley NV | 85 | $12 |
| Frizzante Columbia Valley NV | 84 | $12 |
| Luxe Columbia Valley 2001 | 80 | $23 |
This article appeared in the Dec. 31, 2008, issue of Wine Spectator magazine. (Subscribe today.)
Currently on Wine Spectator Online:
- Tasting Highlights: California Pinot Noir
16 exceptional California Pinot Noirs from the Golden State's North Coast region - Wölffer Estate Vineyards Owner Dies
Christian Wölffer helped build region's reputation with substantial investment and passion - Best of Unfiltered 2008
The most popular stories of the past year indicate that with all that happened in 2008, we really just wanted to be distracted by a pretty face - Drinking Wine Linked to Better Levels of Omega-3 Fatty Acids
Novel mechanism triggered by wine consumption creates healthy fats - 2008: In Memoriam
Tributes to wine-industry leaders who died this year
Advertisement

